Better there
Pick Wide Bundles if the widget has to look like a designed campaign, or you already run the page builders they connect to.
Wide Bundles sells design control. AppFox sells a free, theme-native widget for the same offers.
Wide Bundles is Built for Shopify, 4.9 from 320 reviews, with 100+ design options, A/B tests, and PageFly / GemPages connectors. Live stores start at $14.99/mo against additional-revenue caps. Dev stores are free; 14-day trial. AppFox lists the same offer family on a free install: four layouts, badge styles, and custom CSS, not a 100-option studio.
Better there
Pick Wide Bundles if the widget has to look like a designed campaign, or you already run the page builders they connect to.
What we don't do
AppFox does not have 100+ design options or those page-builder connectors. POS is unclear.
Who should switch
Switch if the theme already looks right and you do not want a sales meter.
| Feature | AppFoxFree | Wide BundlesFrom $14.99/mo |
|---|---|---|
| Price (live stores) | Free | From $14.99/mo |
| Pricing model | Free, no limits | From $14.99/mo, scales with sales |
| Shopify App Store rating | 5.0 · 4 reviews | 4.9 · 320 reviews |
| Built for Shopify badge | No | Yes |
| Mix & match / build-a-box | Yes | Yes |
| Volume discounts & quantity breaks | Yes | Yes |
| BOGO / Buy X Get Y | Yes | Yes |
| Shopify POS | Unclear. We couldn't confirm this from their public docs. | Unclear. We couldn't confirm this from their public docs. |
| Free plan for live stores | Free, no limits | Free on dev stores |
| Storefront languages | 7 built-in (EN, DE, ES, FR, IT, NL, PT-BR) + any Shopify locale via Translations | 8 languages |
| First-party Shopify admin app | No | No |
| Bundle analytics | Yes | Yes |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | Wide BundlesFrom $14.99/mo |
|---|---|---|
| Fixed / classic bundles | Yes | Yes |
| Mix & match / build-a-box | Yes | Yes |
| Volume discounts & quantity breaks | Yes | Yes |
| BOGO / Buy X Get Y | Yes | Yes |
| Frequently bought together | Yes | Unclear. We couldn't confirm this from their public docs. |
| Bundle as a product (combo SKU) | No | Unclear. We couldn't confirm this from their public docs. |
| Free gifts | Yes | Yes |
| Product add-ons | Checkbox add-ons, optional discount | Unclear. We couldn't confirm this from their public docs. |
| Multipacks | Quantity breaks on one product | Unclear. We couldn't confirm this from their public docs. |
| Subscription boxes in the bundle | Unclear. We couldn't confirm this from their public docs. | Unclear. We couldn't confirm this from their public docs. |
| AI bundle suggestions | No | Unclear. We couldn't confirm this from their public docs. |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | Wide BundlesFrom $14.99/mo |
|---|---|---|
| Percentage-off discounts | Yes | Yes |
| Fixed-amount discounts | Yes | Yes |
| Tiered / quantity-break pricing | Yes | Yes |
| Automatic checkout discounts | Yes | Unclear. We couldn't confirm this from their public docs. |
| Bundle price follows component prices | via Discount rules | Unclear. We couldn't confirm this from their public docs. |
| Stacks with Shopify discount codes | Per bundle: combines with order / product / shipping discounts | Unclear. We couldn't confirm this from their public docs. |
| Offers pause if a revenue cap is hitKaching pauses offers if you hit the monthly sales cap. | No | Unclear. We couldn't confirm this from their public docs. |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | Wide BundlesFrom $14.99/mo |
|---|---|---|
| Shopify 2.0 theme app blocks | Yes | Unclear. We couldn't confirm this from their public docs. |
| Theme-inherited styling | Yes | Unclear. We couldn't confirm this from their public docs. |
| Multiple layouts / design studio | 4 layouts, 3 badge styles, brand presets, saved templates | 100+ design options |
| Progress bars | Step indicator on Build-a-Box page | Unclear. We couldn't confirm this from their public docs. |
| Custom CSS / HTML | Custom CSS (no HTML) | Unclear. We couldn't confirm this from their public docs. |
| Custom landing pages | Hosted Build-a-Box page (mix & match) | Unclear. We couldn't confirm this from their public docs. |
| Page-builder / cart-drawer connectors | No | PageFly, GemPages, others |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | Wide BundlesFrom $14.99/mo |
|---|---|---|
| Product-page offer | Yes | Yes |
| Cart / cart-drawer offer | Yes | Yes |
| Checkout upsells | No | Unclear. We couldn't confirm this from their public docs. |
| Post-purchase / thank-you upsells | No | Unclear. We couldn't confirm this from their public docs. |
| Shop app / headless channels | No | Unclear. We couldn't confirm this from their public docs. |
| Complete-the-bundle cart upsell | Cart upsell banner | Unclear. We couldn't confirm this from their public docs. |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | Wide BundlesFrom $14.99/mo |
|---|---|---|
| AI / frequently-bought-together | Manual, collection or Shopify recommendations | Unclear. We couldn't confirm this from their public docs. |
| Free gifts / gift wrap | Gifts; wrap via checkbox add-on | Yes |
| Countdown / time-limited offers | Start/end schedule + countdown timer | Unclear. We couldn't confirm this from their public docs. |
| Spend / progress meters | No | Unclear. We couldn't confirm this from their public docs. |
| Gift wrap add-on | via Checkbox add-on | Unclear. We couldn't confirm this from their public docs. |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | Wide BundlesFrom $14.99/mo |
|---|---|---|
| Bundle analytics dashboard | Yes | Yes |
| A/B testing | Weighted variants, pick a winner | Yes |
| Revenue / AOV reports | Yes | Yes |
| Feature | AppFoxFree | Wide BundlesFrom $14.99/mo |
|---|---|---|
| Storefront languages | 7 built-in (EN, DE, ES, FR, IT, NL, PT-BR) + any Shopify locale via Translations | Unclear. We couldn't confirm this from their public docs. |
| English storefront | Yes | Yes |
| Multi-currency | Shopper's currency, live market prices | Unclear. We couldn't confirm this from their public docs. |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | Wide BundlesFrom $14.99/mo |
|---|---|---|
| Shopify POS | Unclear. We couldn't confirm this from their public docs. | Unclear. We couldn't confirm this from their public docs. |
| Component SKU / kitting for fulfillment | No | No |
| 3PL / WMS / ERP inventory sync | No | No |
| Shopify Flow | No | Unclear. We couldn't confirm this from their public docs. |
| Hydrogen / headless | No | Unclear. We couldn't confirm this from their public docs. |
| Subscription-app integrations | No | Unclear. We couldn't confirm this from their public docs. |
| Works with Checkout | Yes | Unclear. We couldn't confirm this from their public docs. |
| Works with Shopify Admin | Yes | Unclear. We couldn't confirm this from their public docs. |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | Wide BundlesFrom $14.99/mo |
|---|---|---|
| Starting price (live stores) | Free | From $14.99/mo |
| Usage / revenue meter | No | Yes |
| Support channel | In-app live chat + email | Unclear. We couldn't confirm this from their public docs. |
| Built for Shopify badge | No | Yes |
| Live chat support | Yes | Unclear. We couldn't confirm this from their public docs. |
| Custom-development tier | No | Unclear. We couldn't confirm this from their public docs. |
| App Store launch | January 2025 | 2020 |
? We couldn't confirm this from their public docs.
Checked 9 October 2026. Same cells as the comparison hub. Pricing and features may change. We couldn't confirm this from their public docs.
Sources
No. It is a quantity-break, mix-and-match, and BOGO app that leads with design control. The offer types overlap; the billed difference is customization plus a revenue meter.
No. Four layouts, three badge styles, brand presets, and custom CSS. If you need per-pixel control, they are further along.
When the offer has to look like a custom landing module, or you already use PageFly / GemPages / a cart drawer they connect to.
Volume discounts, mix-and-match, BOGO, FBT, and gifts. Four reviews and no verified POS — if that is a deal-breaker, the table above says so.
Free plan available · support@getappfox.com