Better there
Pick Bundler if you want POS on day one, 17 languages, or volume discounts on a genuinely useful free plan.
Bundler’s free plan is excellent for volume discounts. Mix-and-match and analytics are paid.
Bundler has been on the store since 2019, with 2,719 reviews, a Built for Shopify badge, 17 languages, and POS on the free plan. Volume discounts and Buy X Get Y are free. Mix-and-match starts at $9.99/mo; analytics at $19.99/mo. AppFox includes mix-and-match and analytics on a free install. We do not have a verified POS channel.
Better there
Pick Bundler if you want POS on day one, 17 languages, or volume discounts on a genuinely useful free plan.
What we don't do
AppFox POS is unclear. We do not have Bundler’s tenure or review base.
Who should switch
Switch if mix-and-match plus analytics at $0 matters more than POS and 2,700 reviews.
| Feature | AppFoxFree | BundlerFree, then $9.99 |
|---|---|---|
| Price (live stores) | Free | Free, then $9.99 / $19.99 |
| Pricing model | Free, no limits | Flat monthly plans |
| Shopify App Store rating | 5.0 · 4 reviews | 4.9 · 2,719 reviews |
| Built for Shopify badge | No | Yes |
| Mix & match / build-a-box | Yes | From $9.99/mo |
| Volume discounts & quantity breaks | Yes | On free plan |
| BOGO / Buy X Get Y | Yes | On free plan |
| Shopify POS | Unclear. We couldn't confirm this from their public docs. | On free plan |
| Free plan for live stores | Free, no limits | Yes |
| Storefront languages | 7 built-in (EN, DE, ES, FR, IT, NL, PT-BR) + any Shopify locale via Translations | 17 languages |
| First-party Shopify admin app | No | No |
| Bundle analytics | Yes | From $19.99/mo |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | BundlerFree, then $9.99 |
|---|---|---|
| Fixed / classic bundles | Yes | Yes |
| Mix & match / build-a-box | Yes | From $9.99/mo |
| Volume discounts & quantity breaks | Yes | On free plan |
| BOGO / Buy X Get Y | Yes | On free plan |
| Frequently bought together | Yes | Unclear. We couldn't confirm this from their public docs. |
| Bundle as a product (combo SKU) | No | Unclear. We couldn't confirm this from their public docs. |
| Free gifts | Yes | Yes |
| Product add-ons | Checkbox add-ons, optional discount | Yes |
| Multipacks | Quantity breaks on one product | Yes |
| Subscription boxes in the bundle | Unclear. We couldn't confirm this from their public docs. | Yes |
| AI bundle suggestions | No | Unclear. We couldn't confirm this from their public docs. |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | BundlerFree, then $9.99 |
|---|---|---|
| Percentage-off discounts | Yes | Yes |
| Fixed-amount discounts | Yes | Yes |
| Tiered / quantity-break pricing | Yes | Yes |
| Automatic checkout discounts | Yes | On free plan |
| Bundle price follows component prices | via Discount rules | Yes |
| Stacks with Shopify discount codes | Per bundle: combines with order / product / shipping discounts | Yes |
| Offers pause if a revenue cap is hitKaching pauses offers if you hit the monthly sales cap. | No | No |
| Feature | AppFoxFree | BundlerFree, then $9.99 |
|---|---|---|
| Shopify 2.0 theme app blocks | Yes | Yes |
| Theme-inherited styling | Yes | Yes |
| Multiple layouts / design studio | 4 layouts, 3 badge styles, brand presets, saved templates | Yes |
| Progress bars | Step indicator on Build-a-Box page | Yes |
| Custom CSS / HTML | Custom CSS (no HTML) | Yes |
| Custom landing pages | Hosted Build-a-Box page (mix & match) | From $9.99/mo |
| Page-builder / cart-drawer connectors | No | Yes |
| Feature | AppFoxFree | BundlerFree, then $9.99 |
|---|---|---|
| Product-page offer | Yes | Yes |
| Cart / cart-drawer offer | Yes | Yes |
| Checkout upsells | No | Yes |
| Post-purchase / thank-you upsells | No | Funnel upsells, paid |
| Shop app / headless channels | No | Unclear. We couldn't confirm this from their public docs. |
| Complete-the-bundle cart upsell | Cart upsell banner | Yes |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | BundlerFree, then $9.99 |
|---|---|---|
| AI / frequently-bought-together | Manual, collection or Shopify recommendations | Unclear. We couldn't confirm this from their public docs. |
| Free gifts / gift wrap | Gifts; wrap via checkbox add-on | Yes |
| Countdown / time-limited offers | Start/end schedule + countdown timer | Yes |
| Spend / progress meters | No | Yes |
| Gift wrap add-on | via Checkbox add-on | Unclear. We couldn't confirm this from their public docs. |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | BundlerFree, then $9.99 |
|---|---|---|
| Bundle analytics dashboard | Yes | From $19.99/mo |
| A/B testing | Weighted variants, pick a winner | Unclear. We couldn't confirm this from their public docs. |
| Revenue / AOV reports | Yes | From $19.99/mo |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | BundlerFree, then $9.99 |
|---|---|---|
| Storefront languages | 7 built-in (EN, DE, ES, FR, IT, NL, PT-BR) + any Shopify locale via Translations | 17 languages |
| English storefront | Yes | Yes |
| Multi-currency | Shopper's currency, live market prices | Yes |
| Feature | AppFoxFree | BundlerFree, then $9.99 |
|---|---|---|
| Shopify POS | Unclear. We couldn't confirm this from their public docs. | On free plan |
| Component SKU / kitting for fulfillment | No | Unclear. We couldn't confirm this from their public docs. |
| 3PL / WMS / ERP inventory sync | No | Unclear. We couldn't confirm this from their public docs. |
| Shopify Flow | No | Yes |
| Hydrogen / headless | No | Unclear. We couldn't confirm this from their public docs. |
| Subscription-app integrations | No | Yes |
| Works with Checkout | Yes | Yes |
| Works with Shopify Admin | Yes | Yes |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | BundlerFree, then $9.99 |
|---|---|---|
| Starting price (live stores) | Free | Free, mix-and-match from $9.99 |
| Usage / revenue meter | No | No |
| Support channel | In-app live chat + email | Unclear. We couldn't confirm this from their public docs. |
| Built for Shopify badge | No | Yes |
| Live chat support | Yes | Yes |
| Custom-development tier | No | No |
| App Store launch | January 2025 | July 2019 |
? We couldn't confirm this from their public docs.
Checked 9 October 2026. Same cells as the comparison hub. Pricing and features may change. We couldn't confirm this from their public docs.
Sources
Bundler’s free plan is strong for volume discounts, Buy X Get Y, and POS. Mix-and-match and the dashboard are paid. AppFox includes those two on the free install.
No. Paid Bundler plans are flat monthly prices. That is a real advantage versus Kaching or Fast Bundle.
When you need POS, 17 languages, or the free volume-discount tier already does the job.
Volume discounts, mix-and-match, BOGO, FBT, and gifts. Four reviews and no verified POS — if that is a deal-breaker, the table above says so.
Free plan available · support@getappfox.com