In development
We are building it now. It is not ready to install, and we will not mark a cell this way until that work is public.
Six Shopify bundle apps in one table — price, offer types, and where AppFox is thin.
AppFox Product Bundles is free: volume discounts, fixed bundles, mix-and-match, BOGO, frequently bought together, free gifts, add-ons, A/B tests, countdown offers, and seven storefront languages. 5.0 from 4 reviews, no Built for Shopify badge. Kaching, Fast Bundle, Bundler, and Simple Bundles have hundreds to thousands of reviews, plus POS or warehouse kits we do not have. Most of them charge more as bundle sales grow. Shopify Bundles is the free first-party app for fixed kits only. We checked the AppFox column against the product on 9 October 2026. A ? means we could not confirm that cell from public docs. Wide Bundles and Rebolt have their own /vs pages — same table data, two columns.
Best for
Stores that want volume discounts, mix-and-match, BOGO, frequently bought together, and gifts on a free install — and can live with four reviews and no verified POS.
In development
We are building it now. It is not ready to install, and we will not mark a cell this way until that work is public.
Planned
It is on a public list with no ship date. Planned means we intend to build it — not that you can use it today.
We have not published a Product Bundles roadmap. Missing rows are a dash or a ?, not In development or Planned.
| Feature | AppFoxFree | KachingFrom $14.99/mo | Fast BundleFrom $19/mo | BundlerFree, then $9.99 | Simple BundlesFree, then $14 | Shopify BundlesFree |
|---|---|---|---|---|---|---|
| Price (live stores) | Free | From $14.99/mo | From $19/mo | Free, then $9.99 / $19.99 | Free, then $14+ | Free |
| Pricing model | Free, no limits | From $14.99/mo, scales with sales | From $19/mo, scales with sales | Flat monthly plans | Free, then $14 / $39 / $149 | Free, no app charge |
| Shopify App Store rating | 5.0 · 4 reviews | 5.0 · 6,243 reviews | 5.0 · 3,533 reviews | 4.9 · 2,719 reviews | 4.9 · 804 reviews | 2.9 · 568 reviews |
| Built for Shopify badge | No | Yes | No | Yes | Yes | via First-party app |
| Mix & match / build-a-box | Yes | Yes | Yes | From $9.99/mo | Yes | No |
| Volume discounts & quantity breaks | Yes | Yes | Yes | On free plan | Yes | No |
| BOGO / Buy X Get Y | Yes | Yes | Yes | On free plan | Yes | No |
| Shopify POS | Unclear. We couldn't confirm this from their public docs. | Yes | Enterprise plan | On free plan | Paid plans | Yes |
| Free plan for live stores | Free, no limits | Free on dev stores | Free on dev stores, or up to $500/mo | Yes | 3 bundles, 50 orders/mo | Yes |
| Storefront languages | 7 built-in (EN, DE, ES, FR, IT, NL, PT-BR) + any Shopify locale via Translations | 9 languages | 10 languages | 17 languages | EN, FR, JA | via Shopify admin languages |
| First-party Shopify admin app | No | No | No | No | No | Yes |
| Bundle analytics | Yes | Yes | Yes | From $19.99/mo | Yes | Sales, orders, top bundles |
? We couldn't confirm this from their public docs.
Scroll sideways to see every app.
| Feature | AppFoxFree | KachingFrom $14.99/mo | Fast BundleFrom $19/mo | BundlerFree, then $9.99 | Simple BundlesFree, then $14 | Shopify BundlesFree |
|---|---|---|---|---|---|---|
| Fixed / classic bundles | Yes | Yes | Yes | Yes | Yes | Yes |
| Mix & match / build-a-box | Yes | Yes | Yes | From $9.99/mo | Yes | No |
| Volume discounts & quantity breaks | Yes | Yes | Yes | On free plan | Yes | No |
| BOGO / Buy X Get Y | Yes | Yes | Yes | On free plan | Yes | No |
| Frequently bought together | Yes | Yes | AI FBT on paid plans | Unclear. We couldn't confirm this from their public docs. | Unclear. We couldn't confirm this from their public docs. | No |
| Bundle as a product (combo SKU) | No | Yes | Yes | Unclear. We couldn't confirm this from their public docs. | via Kit product pages | Yes |
| Free gifts | Yes | Yes | Yes | Yes | Yes | No |
| Product add-ons | Checkbox add-ons, optional discount | Yes | Yes | Yes | Unclear. We couldn't confirm this from their public docs. | No |
| Multipacks | Quantity breaks on one product | Yes | Yes | Yes | Yes | Yes |
| Subscription boxes in the bundle | Unclear. We couldn't confirm this from their public docs. | Yes | Standard+ connectors | Yes | Unclear. We couldn't confirm this from their public docs. | No |
| AI bundle suggestions | No | Unclear. We couldn't confirm this from their public docs. | AI FBT, paid | Unclear. We couldn't confirm this from their public docs. | On free plan | No |
? We couldn't confirm this from their public docs.
Scroll sideways to see every app.
| Feature | AppFoxFree | KachingFrom $14.99/mo | Fast BundleFrom $19/mo | BundlerFree, then $9.99 | Simple BundlesFree, then $14 | Shopify BundlesFree |
|---|---|---|---|---|---|---|
| Percentage-off discounts | Yes | Yes | Yes | Yes | Yes | via Fixed bundle price |
| Fixed-amount discounts | Yes | Yes | Yes | Yes | Yes | via Fixed bundle price |
| Tiered / quantity-break pricing | Yes | Yes | Yes | Yes | Yes | No |
| Automatic checkout discounts | Yes | Yes | Yes | On free plan | Yes | via Bundle product price |
| Bundle price follows component prices | via Discount rules | Yes | Yes | Yes | Yes | Manual update required |
| Stacks with Shopify discount codes | Per bundle: combines with order / product / shipping discounts | Yes | Yes | Yes | Yes | Yes |
| Offers pause if a revenue cap is hitKaching pauses offers if you hit the monthly sales cap. | No | Yes | Unclear. We couldn't confirm this from their public docs. | No | via Order-volume plan limits | No |
? We couldn't confirm this from their public docs.
Scroll sideways to see every app.
| Feature | AppFoxFree | KachingFrom $14.99/mo | Fast BundleFrom $19/mo | BundlerFree, then $9.99 | Simple BundlesFree, then $14 | Shopify BundlesFree |
|---|---|---|---|---|---|---|
| Shopify 2.0 theme app blocks | Yes | Yes | Yes | Yes | Yes | via Native product page |
| Theme-inherited styling | Yes | Layouts + custom CSS/HTML | Yes | Yes | Yes | via Theme product template |
| Multiple layouts / design studio | 4 layouts, 3 badge styles, brand presets, saved templates | Yes | Yes | Yes | Yes | No |
| Progress bars | Step indicator on Build-a-Box page | Yes | Yes | Yes | Unclear. We couldn't confirm this from their public docs. | No |
| Custom CSS / HTML | Custom CSS (no HTML) | Yes | Yes | Yes | Unclear. We couldn't confirm this from their public docs. | No |
| Custom landing pages | Hosted Build-a-Box page (mix & match) | Yes | Yes | From $9.99/mo | via Standalone kit pages | via Bundle product URL |
| Page-builder / cart-drawer connectors | No | Yes | PageFly, GemPages, UpCart | Yes | Yes | No |
? We couldn't confirm this from their public docs.
Scroll sideways to see every app.
| Feature | AppFoxFree | KachingFrom $14.99/mo | Fast BundleFrom $19/mo | BundlerFree, then $9.99 | Simple BundlesFree, then $14 | Shopify BundlesFree |
|---|---|---|---|---|---|---|
| Product-page offer | Yes | Yes | Yes | Yes | Yes | Yes |
| Cart / cart-drawer offer | Yes | Yes | Yes | Yes | Yes | via Cart line of the bundle product |
| Checkout upsells | No | Yes | Yes | Yes | Unclear. We couldn't confirm this from their public docs. | No |
| Post-purchase / thank-you upsells | No | Yes | Yes | Funnel upsells, paid | Unclear. We couldn't confirm this from their public docs. | No |
| Shop app / headless channels | No | Unclear. We couldn't confirm this from their public docs. | Unclear. We couldn't confirm this from their public docs. | Unclear. We couldn't confirm this from their public docs. | Hydrogen on Plus | Yes |
| Complete-the-bundle cart upsell | Cart upsell banner | Yes | Yes | Yes | Unclear. We couldn't confirm this from their public docs. | No |
? We couldn't confirm this from their public docs.
Scroll sideways to see every app.
| Feature | AppFoxFree | KachingFrom $14.99/mo | Fast BundleFrom $19/mo | BundlerFree, then $9.99 | Simple BundlesFree, then $14 | Shopify BundlesFree |
|---|---|---|---|---|---|---|
| AI / frequently-bought-together | Manual, collection or Shopify recommendations | Yes | AI FBT on paid plans | Unclear. We couldn't confirm this from their public docs. | AI suggestions on free plan | No |
| Free gifts / gift wrap | Gifts; wrap via checkbox add-on | Yes | Yes | Yes | Yes | No |
| Countdown / time-limited offers | Start/end schedule + countdown timer | Yes | Yes | Yes | Unclear. We couldn't confirm this from their public docs. | No |
| Spend / progress meters | No | Yes | Yes | Yes | Unclear. We couldn't confirm this from their public docs. | No |
| Gift wrap add-on | via Checkbox add-on | Yes | Unclear. We couldn't confirm this from their public docs. | Unclear. We couldn't confirm this from their public docs. | Unclear. We couldn't confirm this from their public docs. | No |
? We couldn't confirm this from their public docs.
Scroll sideways to see every app.
| Feature | AppFoxFree | KachingFrom $14.99/mo | Fast BundleFrom $19/mo | BundlerFree, then $9.99 | Simple BundlesFree, then $14 | Shopify BundlesFree |
|---|---|---|---|---|---|---|
| Bundle analytics dashboard | Yes | Yes | Yes | From $19.99/mo | Yes | In Bundles app + Analytics |
| A/B testing | Weighted variants, pick a winner | Yes | Yes | Unclear. We couldn't confirm this from their public docs. | Unclear. We couldn't confirm this from their public docs. | No |
| Revenue / AOV reports | Yes | Yes | Yes | From $19.99/mo | Yes | Sales, orders, top bundles |
? We couldn't confirm this from their public docs.
Scroll sideways to see every app.
| Feature | AppFoxFree | KachingFrom $14.99/mo | Fast BundleFrom $19/mo | BundlerFree, then $9.99 | Simple BundlesFree, then $14 | Shopify BundlesFree |
|---|---|---|---|---|---|---|
| Storefront languages | 7 built-in (EN, DE, ES, FR, IT, NL, PT-BR) + any Shopify locale via Translations | 9 languages | 10 languages | 17 languages | English, French, Japanese | via Shopify admin languages |
| English storefront | Yes | Yes | Yes | Yes | Yes | Yes |
| Multi-currency | Shopper's currency, live market prices | Yes | Yes | Yes | Yes | via Shopify Markets |
Scroll sideways to see every app.
| Feature | AppFoxFree | KachingFrom $14.99/mo | Fast BundleFrom $19/mo | BundlerFree, then $9.99 | Simple BundlesFree, then $14 | Shopify BundlesFree |
|---|---|---|---|---|---|---|
| Shopify POS | Unclear. We couldn't confirm this from their public docs. | Yes | Enterprise plan | On free plan | Paid plans | Yes |
| Component SKU / kitting for fulfillment | No | Unclear. We couldn't confirm this from their public docs. | via Bundle-as-product | Unclear. We couldn't confirm this from their public docs. | Yes | Yes |
| 3PL / WMS / ERP inventory sync | No | Unclear. We couldn't confirm this from their public docs. | Unclear. We couldn't confirm this from their public docs. | Unclear. We couldn't confirm this from their public docs. | Yes | via Shopify inventory |
| Shopify Flow | No | Yes | Yes | Yes | Grow & Advanced+ | via Shopify admin |
| Hydrogen / headless | No | Unclear. We couldn't confirm this from their public docs. | Unclear. We couldn't confirm this from their public docs. | Unclear. We couldn't confirm this from their public docs. | Plus plan | Yes |
| Subscription-app integrations | No | Yes | Standard+ | Yes | Unclear. We couldn't confirm this from their public docs. | No |
| Works with Checkout | Yes | Yes | Yes | Yes | Yes | Yes |
| Works with Shopify Admin | Yes | Yes | Yes | Yes | Yes | Yes |
? We couldn't confirm this from their public docs.
Scroll sideways to see every app.
| Feature | AppFoxFree | KachingFrom $14.99/mo | Fast BundleFrom $19/mo | BundlerFree, then $9.99 | Simple BundlesFree, then $14 | Shopify BundlesFree |
|---|---|---|---|---|---|---|
| Starting price (live stores) | Free | From $14.99/mo | From $19/mo | Free, mix-and-match from $9.99 | Free (3 bundles, 50 orders), then $14/mo | Free |
| Usage / revenue meter | No | Yes | Yes | No | Bundles & orders on free | No |
| Support channel | In-app live chat + email | Live chat + email | Unclear. We couldn't confirm this from their public docs. | Unclear. We couldn't confirm this from their public docs. | Unclear. We couldn't confirm this from their public docs. | via Shopify Help Center |
| Built for Shopify badge | No | Yes | No | Yes | Yes | via First-party |
| Live chat support | Yes | Yes | Yes | Yes | Yes | via Shopify support |
| Custom-development tier | No | via Higher Flex Billing tiers | via Enterprise | No | via $149 Plus | No |
| App Store launch | January 2025 | Unclear. We couldn't confirm this from their public docs. | Unclear. We couldn't confirm this from their public docs. | July 2019 | Unclear. We couldn't confirm this from their public docs. | via Shopify-built |
? We couldn't confirm this from their public docs.
Scroll sideways to see every app.
Checked 9 October 2026. Competitor columns are from public docs, checked October 2026. Pricing and features may change. We couldn't confirm this from their public docs.
Sources
Feature request
Tell us what to check. We will not guess, and we will not mark it In development unless we have said so in public.
Email support@getappfox.comDon't take our word alone. We checked AppFox against the product on 9 October 2026. Competitor cells come from public App Store pages, help centers, and pricing pages (October 2026). A ? means we could not confirm it. Sources are at the bottom. We also say when a competitor is the better fit.
Yes. Kaching has 6,243 reviews, Fast Bundle 3,533, Bundler 2,719. Four reviews and no Built for Shopify badge is a fair reason to pick someone else, especially on a Plus store that has to justify the install. Price and the verified feature set are the AppFox case, not tenure.
Shopify Bundles — a fixed kit or multipack with component inventory and no third-party app. Simple Bundles — kitting, 3PL, packing slips, POS, Flow. Kaching — POS, spend meters, and 6,000+ reviews. Fast Bundle — AI frequently-bought-together and bundle-as-product. Bundler — volume discounts and POS on a useful free plan, or mix-and-match at a flat $9.99. AppFox — the same core offer types plus FBT, gifts, add-ons, A/B tests, seven languages, and live chat, on a free install, if a younger review base is acceptable.
POS is unclear — we could not confirm it. 3PL / WMS and component kitting are no. There is no AI bundle suggester; frequently bought together is manual, from a collection, or from Shopify recommendations. If you need POS, warehouse kits, or AI recommendations, pick Simple Bundles, Shopify Bundles, Kaching, or Fast Bundle.
Against the product on 9 October 2026. Competitor columns follow their public docs. We did not read their source code.
Often. Shopify Bundles can own the kit SKU in the admin; AppFox can own the widget on the product page. Confirm discount stacking on a development theme before you run both live.
Five competitor columns already fill a desktop row. Same data, two columns: /vs/wide-bundles and /vs/rebolt. Wide Bundles leads on design options and bills as sales grow. Rebolt is free to $300 revenue, then $19.99, with checkout and thank-you upsells.
Only if we have published that status. Right now there is no public Product Bundles roadmap, so gaps are a dash or a ?. Email support if a row you need is missing.
Volume discounts, mix-and-match, BOGO, FBT, gifts, A/B tests, and seven storefront languages on a free install. Four reviews and no verified POS — if that is a deal-breaker, the table above says so.
Free plan available · support@getappfox.com