In development
We are building it now. It is not ready to install, and we will not mark a cell this way until that work is public.
This is a vendor page. AppFox Subscriptions is free for new installs, with 0% transaction fees and the features below unlocked. The current App Store listing is 5.0 from 1 review, launched 10 September 2026, and it does not have a Built for Shopify badge. Recharge, Appstle, Seal, Loop, and Skio have the review history and, in some cases, cancel-flow tools we do not ship. A question mark means the public help center, pricing page, or feature page we opened on 10 October 2026 does not say. We do not mark gaps as In development.
In development
We are building it now. It is not ready to install, and we will not mark a cell this way until that work is public.
Planned
It is on a public list with no ship date. A Planned cell is a statement of intent, not a feature you can use today.
No Subscriptions roadmap statuses are published. Gaps on this page are no, a short limit, or a question mark. None of them are In development or Planned.
| Feature | AppFoxFree | RechargeFrom $25/mo | AppstleFree to $500 | SealFree, then $5.95 | LoopFree to 50 subs | Skio$599/mo |
|---|---|---|---|---|---|---|
| Price for a new installApp bill only. Shopify Payments is separate. | Free for new installs | $25/mo, then $99 or $499 | Free, then $10 / $30 / $100 | Free, then $5.95 / $9.95 / $24.95 | Free, then $99 or $399 | $599/mo, or $5,988/yr |
| Cut of each renewal | 0% | None on $25; then 1.49% + 19¢ or 1.34% + 19¢ | 0% on the $10+ plans5 | 0% on every listed plan | 1% on $99; 0.75% on $3995 | 1% + 20¢ |
| Cap on the cheap plan | No subscriber cap | First 50 subscribers on the $25 plan | $500/mo subscription revenue | 50 subscriptions | 50 active subscriptions | No cheap plan on the listing |
| Shopify App Store rating | 5.0 · 1 review | 4.8 · 3,132 reviews | 5.0 · 8,975 reviews | 4.9 · 3,139 reviews | 5.0 · 781 reviews | 5.0 · 243 reviews |
| Built for Shopify badge | No | No | Yes | Yes | No | No |
| Shopify checkoutSelling plans on Shopify checkout, not a separate checkout. | Yes | Yes | Yes | Yes | Yes | Yes |
| Customer portal | via Shopify customer accounts | No-code portal | On the free plan | Passwordless login on the $5.95 plan | On the free plan | No-code portal, passwordless login |
| Storefront languages on the listing | 9, including English | English | English; translations are advertised | 18 languages | English; multilingual on the $399 plan | English |
| Free trial of the app | No trial. The install is free. | 60 days | 14 days on paid plans | 30 days on paid plans | 14 days on paid plans | None on the listing |
| App Store launch | 10 September 2026 | 14 October 2014 | 8 April 2021 | 18 March 2020 | 27 July 2021 | 27 April 2021 |
| Annual app bill | No app bill for new installs | Monthly. Plus and Custom are 12-month terms. | $96 / $288 / $960 a year | 20% off the monthly price | The public plans are monthly | $5,988/yr (17% off) |
Scroll sideways to see every app.
| Feature | AppFoxFree | RechargeFrom $25/mo | AppstleFree to $500 | SealFree, then $5.95 | LoopFree to 50 subs | Skio$599/mo |
|---|---|---|---|---|---|---|
| Percent or fixed subscriber discount | Percent or fixed amount | Percent off or amount off | Tiered discounts advertised | Tiered discounts on the free plan | Dynamic discounts in the overview | Percent off or a set price |
| More than one frequency on a plan | Yes | Days, weeks, or months on one product | On the free plan | Daily, weekly, monthly, or yearly | Several frequencies on one selling plan | Each frequency is its own interval |
| Lower price for the first cyclesNot the same as a $0 trial. | Intro price, then the normal discount | Initial discount for a set number of orders | Joining discount, then later rewards | ? Not confirmed.9 | Discount can change after the first order | A second price after a set number of cycles |
| $0 trial for the shopper | No | Only a listing category4 | Shopper trials in the overview | Free trials in the overview | 100% off the first order, then full price | A later-cycle price can differ. A $0 trial is not documented. |
| Prepaid (pay once, deliver several times) | Yes | Pay for several shipments up front | On the free plan | Separate billing and delivery intervals | Pay up front for several deliveries. The listing puts it on the $399 plan. | Prepaid selling plan |
| Retry a failed payment | Yes. Schedule is fixed.6 | On Starter, included in $257 | On the free plan | You set the retry count and the delay | Up to 15 retries on the $99 plan | On the $599 plan |
| Block cancel until N orders | Per plan, customer portal only | ? Not confirmed.9 | Minimum orders before cancel | Minimum payments before cancel | Minimum orders before cancel | Minimum cycles before cancel |
| Bill on set days of the week or month | Yes | A set day of the month | ? Not confirmed.9 | A set day of the week or month | Anchor day, with a cutoff window | Lock the order to a specific day |
| Extra discount after N paid cycles | Up to two tiers on a plan | Loyalty rewards on the $499 plan | A reward ladder by order number | Another discount after N payments | Rewards on the $399 plan | A different discount after N cycles |
| Existing subscribers keep their priceOn AppFox, Shopify stores the contract price. Editing the plan does not reprice old subscribers. | via Shopify | ? Not confirmed.9 | Auto price sync named on the $100 plan | On recurring invoices, you can keep the first price | Automatic price updates on the $99 plan | Old subscriptions keep their original price |
| Create a subscription from the admin | For phone or in-person sales | From the merchant portal | Pick the customer, plan, and card on file | Add subscription manually | From the admin | Create subscription in the dashboard |
Scroll sideways to see every app.
| Feature | AppFoxFree | RechargeFrom $25/mo | AppstleFree to $500 | SealFree, then $5.95 | LoopFree to 50 subs | Skio$599/mo |
|---|---|---|---|---|---|---|
| Pause and resume | Yes | A pause step before cancel | Yes | Yes | Yes | Indefinite, or a set length |
| Cancel | Switch you can turn off | Cancel-save tools on the $99 plan | Cancellation control on the $30 plan | Cancel flow on the $9.95 plan | Cancel flows on the $99 plan | Multi-step cancel flow |
| Skip the next order | Docs disagree1 | Skip button in the portal | Yes | Yes | With a cap on consecutive skips | Yes |
| Swap a product | Yes | Off until you turn it on | Yes | On the free plan | Portal preference | Yes |
| Change frequency | Yes | From the plans on the product, or any interval | Yes | Yes | When that selling plan is on in the portal | Yes |
| Change the next order date | Yes | Yes | Yes | Yes | With a maximum number of days | Yes |
| Update the card | Yes | Add a card, or email a Shopify update link | Yes | Edit sends an email to update the card | Yes | Pick a saved card, or add one |
| Add or remove a product | Yes | Add, swap, or change a variant | Add, swap, or remove | Add, remove, or change quantity | Add a one-time item | Add a product, or change quantity |
| Apply a discount code | Yes | Yes | Through a quick-action link | Yes | Including more than one code | Yes |
| Change the shipping address | Email exists; switch not documented2 | Yes | Yes | Per subscription, if you turn it on | Yes | Yes |
| Passwordless or magic-link login | via Shopify customer accounts | Magic link in the subscription email | Magic link in subscription emails | Magic link in each subscription email | Email magic link, or Shopify accounts | Yes |
| Multi-step cancel flow | No | Smart cancellation prevention on the $99 plan | Cancellation control on the $30 plan | On the $9.95 plan | On the $99 plan | Yes |
Scroll sideways to see every app.
| Feature | AppFoxFree | RechargeFrom $25/mo | AppstleFree to $500 | SealFree, then $5.95 | LoopFree to 50 subs | Skio$599/mo |
|---|---|---|---|---|---|---|
| Subscribe widget on the product page | Theme styling, no code | On Starter, included in $257 | Themed widget on the $30 plan | Injected on products in a rule | Templates on the $99 plan | Plan picker on the product page |
| Fixed bundle (you pick the products) | One price for the set | Curated sets in the overview; customizable bundles on $499 | Bundling on the $30 plan | ? Not confirmed.9 | Fixed bundles on the $99 plan | ? Not confirmed.9 |
| Build-a-box (they pick the products) | Min and max, on the free install | Build-your-own in the overview | On the $30 plan | ? Not confirmed.9 | On the $99 plan | Static and dynamic, on the $599 plan |
| Add-ons at subscription checkout | Yes | Upsell and cross-sell on Starter7 | ? Not confirmed.9 | ? Not confirmed.9 | Portal upsell on the $99 plan | Upsells inside automated journeys |
| Reward after N paid orders | Percent, amount, fixed price, free gift, or free shipping | Loyalty rewards on the $499 plan | Discount, gift, or free shipping by order number | Free products are a rewards category | Rewards on the $399 plan | A different discount after N cycles |
| Subscription boxes | Fixed bundles and build-a-box | In the overview | In the overview | In the overview | In the overview | Build-a-box on the plan |
Scroll sideways to see every app.
| Feature | AppFoxFree | RechargeFrom $25/mo | AppstleFree to $500 | SealFree, then $5.95 | LoopFree to 50 subs | Skio$599/mo |
|---|---|---|---|---|---|---|
| Transactional subscription emails | 14 templates, each can be turned off | Templates you can edit, with a portal link | Built-in emails on the free plan | Renewal and invoice emails | Customer alerts on the free plan | Automated journeys on the $599 plan |
| Analytics dashboard | Active, paused, cancelled, failed, AOV, next 7 days | Analytics and benchmarks on Starter7 | On the free plan | Real-time analytics in the overview | On the free plan | On the $599 plan |
| Billing reports you can export | Success, failed, queued, skipped | ? Not confirmed.9 | Forecast and order reports, export by email | Payment calendar: completed, pending, failed, skipped | Order, churn, and inventory reports | Data export in the dashboard |
| KlaviyoCompetitor yes means Klaviyo is named under Works with. | Lifecycle events, private API key | Yes | Yes | Yes | Yes | Yes |
| Omnisend | Same style of lifecycle events as Klaviyo | Started, updated, cancelled, activated | API key in the app | ? Not confirmed.9 | Yes | Lifecycle events, including a failed payment |
Scroll sideways to see every app.
| Feature | AppFoxFree | RechargeFrom $25/mo | AppstleFree to $500 | SealFree, then $5.95 | LoopFree to 50 subs | Skio$599/mo |
|---|---|---|---|---|---|---|
| Help moving subscribers from another appPayment methods saved in Shopify come across. Cards held outside Shopify need customers to add them again. Seal can move some cards from Stripe, Braintree, Authorize.net, or PayPal Express. | Appstle import keeps Shopify-saved cards. Recharge is with our help.8 | Hands-on implementation on the $499 plan | Hands-on migration on the free plan | Manual, CSV, or API. Some cards can move. | ? Not confirmed.9 | Zero-downtime migration |
| Shopify FlowYes means the listing's Works with line names Flow. Loop's own Flows product is a separate tool. | On the listing, not in the integrations docs3 | Yes | Yes | ? Not confirmed.9 | ? Not confirmed.9 | Yes |
| Sell a subscription on Shopify POS | POS tile, Shopify Payments, POS 10.15+ | Works with Shopify POS3 | Works with Shopify POS3 | Works with Shopify POS3 | ? Not confirmed.9 | ? Not confirmed.9 |
| API for your own tools | External API and MCP, on the free install | JavaScript SDK and Storefront API on $499 | APIs by request on the $100 plan | Full API and webhooks on the free plan | Admin and storefront APIs on the $399 plan | API and webhooks |
| Gorgias | No | Yes | Yes | Yes | Yes | Yes |
| Zapier | Yes | Yes | Yes | ? Not confirmed.9 | Pause, skip, or reschedule from a Zap | ? Not confirmed.9 |
| SMS | No | Concierge SMS on the $499 plan | SMS notifications on the $10 plan | ? Not confirmed.9 | Through Attentive or Postscript | ? Not confirmed.9 |
Scroll sideways to see every app.
| Feature | AppFoxFree | RechargeFrom $25/mo | AppstleFree to $500 | SealFree, then $5.95 | LoopFree to 50 subs | Skio$599/mo |
|---|---|---|---|---|---|---|
| Support promise on the listing | Live chat and email. Not 24/7. | Live chat 6am–6pm PT, weekdays | 24/7 on every plan, including free | Support team, hours not stated | 24×7 Slack on the $399 plan | Live chat 9am–5pm ET, weekdays |
| Hands-on setup | Listing says white-glove. File import is Appstle only.8 | On the $499 plan | Hands-on migration on the free plan | You run a CSV, the API, or a manual recreate | Dedicated CSM on the $399 plan | Migration named on the plan |
| Stores already paying the app | Old paid plans stay until you change them | External charges may sit outside Shopify | Revenue caps on each plan | Subscriber caps on each plan | Percent fee on paid plans | One public plan |
| Sensible while you are small | Free install, no subscriber cap | $25 for the first 50, then the fee starts | Free under $500/mo subscription revenue | Free for 50 subscriptions | Free for 50 active subscriptions | $599 before the first subscriber |
| Sensible at a large subscriber base | Still $0 today. One public review. | $499 plan, 12 years of reviews | $100 plan up to $100k/mo, then ask | Bigger plans up to 150k subscriptions, on request | $399 plan plus 0.75% | $599 plus 1% and 20¢ |
| Public proof on 10 Oct 2026 | 1 review, no badge | 3,132 reviews, no badge | 8,975 reviews, Built for Shopify | 3,139 reviews, Built for Shopify | 781 reviews, no badge | 243 reviews, a Recharge company |
| One-click checkout links | Variant and selling plan. Optional email and Shop Pay. | Copy a checkout link from the product | On the $100 plan | Quick Checkout Wizard | On the $99 plan | Variant and selling plan |
| Inventory forecast | No | Out-of-stock rules. A unit forecast is not described. | Next 7, 30, 90, and 365 days | Next 7, 30, and 60 days | Projected quantity in Analytics | Queued units by SKU, plus a forecast |
Scroll sideways to see every app.
AppFox column checked against the product on 10 October 2026. Competitor columns were checked the same day against each app's public help center, pricing page, and feature pages. A question mark means those pages do not say. Pricing and features may change.
Sources
Feature request
Tell us which feature to check against a public listing or our product docs. We will not invent a cell, and we will not mark it In development unless that status is public.
Email support@getappfox.comTreat it as a vendor page with the sources linked at the bottom. The AppFox column was checked against the product on 10 October 2026. Competitor columns were checked the same day against each app's public help center, pricing page, and feature pages. Where those pages do not say, the cell is a question mark. We also say, in plain language, when another app is the better fit.
There is no multi-step cancel-flow builder, no SMS, no Gorgias app, no referral program, and no inventory forecast. A shopper does not get a $0 trial: intro pricing is a lower price for the first cycles, then the normal discount. Payment methods saved in Shopify come across on an Appstle import. Cards held outside Shopify need customers to add them again. There is no Recharge file import; those moves are with our help. Customer skip is not a clean yes, because two of our own docs disagree. The retry schedule for failed cards is set by the app. The current listing has 1 review and no Built for Shopify badge.
For a new install, yes. There is no app bill, no subscriber cap, and AppFox takes 0% of renewals. Shopify Payments fees still apply. If a store was already on a paid AppFox plan, that plan stays until the merchant changes it. A future paid plan would have to be approved in Shopify before any charge.
Yes. Appstle has 8,975 reviews and a Built for Shopify badge. Seal has 3,139 and the badge. Recharge has 3,132 reviews going back to 2014. One review on a listing launched 10 September 2026 is a fair reason to pick someone else, especially if you have to justify the install. Price is the AppFox case, not tenure.
An Appstle export can be imported. Each new contract uses that row's Shopify payment method, so cards saved in Shopify come across and customers do not re-enter them. Cards held outside Shopify need customers to add them again. There is no Recharge file import. Recharge moves are handled with our help. The App Store listing also says free white-glove migration, including from Seal.
Recharge, when you want cancel-save, cohort benchmarks, or the $499 implementation, loyalty, and SMS set, and you can pay the fee. Appstle, when you want 8,975 reviews, a Built for Shopify badge, and 24/7 support, and you can live with build-a-box on the $30 plan. Seal, when you want a cheap subscriber-count bill, 18 languages, and an API on the free plan, and 50 subscriptions is enough to start. Loop, when the cancel flows and 15-retry dunning on the $99 plan are the job. Skio, when you want that cancel-flow builder and build-a-box on one $599 plan and the review base matters more than a free install.
We did not find it in the public help center, pricing page, or feature page we opened on 10 October 2026. A Works with line is marked as such. A category tag alone is not a yes. If you know a public page that confirms a cell, email support and we will check it.
Not unless that status is public. In development and Planned are defined above so the words stay stable. Right now no Subscriptions gap on this page uses either badge.
Subscribe-and-save, a customer portal, prepaid, build-a-box, and Klaviyo on a free install. One review and no cancel-flow builder. If that is a deal-breaker, the table above says so.
Free plan available · support@getappfox.com